Bookmark and Share

Sponsored Listings

48 foreclosures found in HARALSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 48 1 2    [>]   [>>]
New 21486282 Gilreath Trl Bremen GA 3 / 3 $99,000 Details
New 21513035 Chestnut St Tallapoosa GA 2 / 1 $30,000 Details
2010-03-04 21488478 Chestnut St Bremen GA 2 / 1 $24,900 Details
2010-03-03 21451903 Oak St Bremen GA 2 / 1 - Details
2010-03-02 21115525 S Highway 78 Box 3925 E Tallapoosa GA - / - $39,600 Details
2010-02-27 20936752 Poseyville Rd Bremen GA 3 / 1 $40,700 Details
2010-02-26 21028971 Kelly Creek Rd Waco GA 4 / 2 $31,200 Details
2010-02-26 16909199 Triplett Way Waco GA 3 / 1 $15,900 Details
2010-02-24 21382010 Monroe St Tallapoosa GA 3 / 1 $49,500 Details
2010-02-24 20217777 Old Buncombe Rd Waco GA 4 / 2 $64,900 Details
2010-02-24 21383368 Waddell Rd Bremen GA 3 / 2 $74,300 Details
2010-02-24 20954495 Waddell Rd Bremen GA - / - $14,900 Details
2010-02-23 21317793 Head Ave Tallapoosa GA 4 / 2 $89,600 Details
2010-02-23 20935917 Bowdon St Waco GA 2 / 1 $24,000 Details
2010-02-21 20949697 Waddell Rd Bremen GA 2 / 1 $19,900 Details
2010-02-19 20867749 Hammock Rd Waco GA 3 / 2 $64,000 Details
2010-02-19 20543024 Mount Zion St Bremen GA 3 / 1 $49,600 Details
2010-02-19 20634384 Alta Vista St Buchanan GA 3 / 1 $19,999 Details
2010-02-18 19724000 Kelly Creek Rd Waco GA 4 / 3 $34,900 Details
2010-02-17 21317817 Grady Whitton Rd Bremen GA 2 / 1 $28,000 Details
2010-02-15 21128363 Gilley Rd Buchanan GA 3 / 2 $162,000 Details
2010-02-13 21223953 Vong St Waco GA 3 / 2 $129,900 Details
2010-02-12 21212745 Clinton St Bremen GA 4 / 2 $77,900 Details
2010-02-12 20193359 Sharp St Bremen GA 2 / 2 $39,999 Details
2010-02-12 20791312 S Waco School Rd Bremen GA 3 / 2 $36,900 Details