Most Recent Bremen Homes For Sale
| View All Bremen Homes For Sale | ||
|
153 Crest Pointe, Bremen, GA 30110 | $95,000 2 beds, 2 baths |
|
161 Saddleridge Drive, Bremen, GA 30110 | $115,000 3 beds, 2 baths |
|
161 Saddleridge Dr, Bremen, GA 30110 | $115,000 3 beds, 2 baths |
Real Estate Resources |
Bremen Apartments
There are 80 apartments found in and near the Bremen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings